Forex instruments

Ticker Name Lot Size* Margin* Hedged margin* Spread, pips Limit & Stop levels, pips Swap, pips
Buy (Long) Sell (Short)
AUDCHF Australian Dollar vs Swiss Franc AUD 1000 AUD 10 AUD 5 7 10 0.52 -1.73
AUDJPY Australian Dollar vs Japanese Yen AUD 1000 AUD 10 AUD 5 4 10 0.44 -1.63
AUDNZD Australian Dollar vs New Zealand Dollar AUD 1000 AUD 10 AUD 5 10 15 -0.38 -1.73
AUDSGD Australian Dollar vs Singapore Dollar AUD 1000 AUD 10 AUD 5 10 10 0.73 -2.33
AUDUSD Australian Dollar vs US Dollar AUD 1000 AUD 10 AUD 5 3 10 0.61 -1.92
CADCHF Canadian Dollar vs Swiss Franc CAD 1000 CAD 10 CAD 5 9 10 -0.02 -0.44
CADJPY Canadian Dollar vs Japanese Yen CAD 1000 CAD 10 CAD 5 4 10 -0.03 -0.41
CHFJPY Swiss Franс vs Japanese Yen CHF 1000 CHF 10 CHF 5 5 10 -0.15 -0.06
CHFSGD Swiss Franc vs Singapore Dollar CHF 1000 CHF 10 CHF 5 15 15 -0.16 -0.15
EURAUD Euro vs Australian Dollar EUR 1000 EUR 10 EUR 5 11 15 -2.34 0.72
EURCAD Euro vs Canadian Dollar EUR 1000 EUR 10 EUR 5 8 10 -0.56 -0.02
EURCHF Euro vs Swiss Franc EUR 1000 EUR 10 EUR 5 3 10 -0.12 -0.29
EURDKK Euro vs Danish Krone EUR 1000 EUR 10 EUR 5 20 20 -0.61 -0.92
EURGBP Euro vs Great Britain Pound EUR 1000 EUR 10 EUR 5 3 10 -0.25 -0.12
EURHUF Euro vs Hungarian Forint EUR 1000 EUR 10 EUR 5 70 70 -3.23 2.79
EURJPY Euro vs Japanese Yen EUR 1000 EUR 10 EUR 5 3 10 -0.14 -0.25
EURNOK Euro vs Norwegian Krone EUR 1000 EUR 10 EUR 5 50 50 -4.85 0.53
EURNZD Euro vs New Zealand Dollar EUR 1000 EUR 10 EUR 5 20 20 -1.72 0.35
EURSEK Euro vs Swedish Krona EUR 1000 EUR 10 EUR 5 50 50 -5.82 1.32
EURSGD Euro vs Singapore Dollar EUR 1000 EUR 10 EUR 5 20 20 -0.17 -0.35
EURUSD Euro vs US Dollar EUR 1000 EUR 10 EUR 5 2 10 -0.29 -0.31
GBPAUD Great Britain Pound vs Australian Dollar GBP 1000 GBP 10 GBP 5 12 15 -2.57 0.62
GBPCAD Great Britan Pound vs Canadian Dollar GBP 1000 GBP 10 GBP 5 12 15 -0.52 -0.25
GBPCHF Great Britain Pound vs Swiss Franc GBP 1000 GBP 10 GBP 5 7 10 -0.02 -0.46
GBPJPY Great Britain Pound vs Japanese Yen GBP 1000 GBP 10 GBP 5 7 10 -0.02 -0.45
GBPNZD Great Britan Pound vs New Zealand Dollar GBP 1000 GBP 10 GBP 5 25 30 -1.34 1.01
GBPSGD Great Britan Pound vs Singapore Dollar GBP 1000 GBP 10 GBP 5 20 20 -0.06 -0.73
GBPUSD Great Britan Pound vs US Dollar GBP 1000 GBP 10 GBP 5 3 10 -0.25 -0.53
NZDCAD New Zealand Dollar vs Canadian Dollar NZD 1000 NZD 10 NZD 5 20 20 -0.02 -0.77
NZDCHF New Zealand Dollar vs Swiss Franc NZD 1000 NZD 10 NZD 5 11 15 0.22 -0.85
NZDJPY New Zealand Dollar vs Japanese Yen NZD 1000 NZD 10 NZD 5 8 15 0.17 -0.78
NZDSGD New Zealand Dollar vs Singapore Dollar NZD 1000 NZD 10 NZD 5 20 20 0.27 -1.22
NZDUSD New Zealand Dollar vs US Dollar NZD 1000 NZD 10 NZD 5 4 10 0.22 -0.95
SGDJPY Singapore Dollar vs Japanese Yen SGD 1000 SGD 10 SGD 5 8 10 -0.13 -0.12
USDCAD US Dollar vs Canadian Dollar USD 1000 USD 10 USD 5 3 10 -0.44 -0.01
USDCHF US Dollar vc Swiss Franс USD 1000 USD 10 USD 5 3 10 -0.05 -0.21
USDDKK US Dollar vs Denmark Krone USD 1000 USD 10 USD 5 40 40 -0.47 -0.58
USDHUF US Dollar vs Hungarian Forint USD 1000 USD 10 USD 5 60 60 -2.68 2.38
USDJPY US Dollar vs Japanese Yen USD 1000 USD 10 USD 5 2 10 -0.06 -0.17
USDNOK US Dollar vs Norway Krone USD 1000 USD 10 USD 5 50 50 -3.69 0.68
USDSEK US Dollar vs Sweden Krone USD 1000 USD 10 USD 5 50 50 -4.45 1.11
USDSGD US Dollar vs Singapore Dollar USD 1000 USD 10 USD 5 10 15 -0.11 -0.25
USDZAR US Dollar vs South Africa Rand USD 1000 USD 10 USD 5 250 250 -20.01 6.84


* - For Optimal and Premium trading accounts lot size, margin and hedged margin should be multiplied by 100

Triple swaps are calculated from Wednesday to Thursday

Limit & Stop Levels refer to minimum pip range from the current order to the current price.

Margin for opening and maintaining two opposite (hedged) positions of the same trading instrument is calculated as hedged margin х 2

"Margin" and "Hedged margin" values indicated in the table are effective with 1:100 leverage and change with different leverage.

1:200 leverage: margin/2 and hedged margin / 2

1:500 leverage: margin/5 and hedged margin / 5


close window